<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
	<title>Answers - Recent Entries</title>
	<link>http://www.credit.com/answers</link>
	<description />
	<language>en-us</language>
	<copyright>http://www.credit.com/answers</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>cs@credit.com</webMaster>
	<lastBuildDate>Fri, 20 Nov 2009 23:21:38 PST</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>What is ChexSystems?</title>
		<link>http://www.credit.com/answers/questions/401/</link>
		<description>ChexSystems is a reporting company that tracks your banking history and provides this data to banks when you apply for a new checking account. Negative records, such as bounced checks, can be kept ...</description>
		<author>Acacia Clark</author>
		<pubDate>Fri, 20 Nov 2009 21:53:08 GMT</pubDate>
	</item>
	<item>
		<title>What is an 1/1 ARM?</title>
		<link>http://www.credit.com/answers/questions/381/</link>
		<description>A 1/1 ARM is an adjustable-rate mortgage that has a set initial interest rate for the first year. After that period, the mortgage rate adjusts each year. Each annual rate adjustment is based on (o ...</description>
		<author>Acacia Clark</author>
		<pubDate>Fri, 20 Nov 2009 21:41:07 GMT</pubDate>
	</item>
	<item>
		<title>What are non FICO credit scores?</title>
		<link>http://www.credit.com/answers/questions/113/</link>
		<description>Some companies sell non-FICO credit scores directly to consumers and in many cases they are not the same scores that are sold to lenders. Here are the companies that sell non-FICO credit scores:
 ...</description>
		<author>Igor Tselenchuk</author>
		<pubDate>Fri, 20 Nov 2009 21:16:09 GMT</pubDate>
	</item>
	<item>
		<title>What is a balloon payment?</title>
		<link>http://www.credit.com/answers/questions/393/</link>
		<description>A balloon payment is a loan where the payments don&amp;#8217;t pay off the principal in full by the end of the term. When the loan term expires (usually after 5-7 years), the borrower must either pay  ...</description>
		<author>Acacia Clark</author>
		<pubDate>Fri, 20 Nov 2009 20:12:23 GMT</pubDate>
	</item>
	<item>
		<title>How will a balance transfer affect my credit scores?</title>
		<link>http://www.credit.com/answers/questions/38/</link>
		<description>When you take advantage of balance transfer offers (when you move all or part of the outstanding balance on one credit card to another account), you affect your credit scores in several different  ...</description>
		<author>Deanna Templeton</author>
		<pubDate>Fri, 20 Nov 2009 17:19:11 GMT</pubDate>
	</item>
	<item>
		<title>What is a back end ratio?</title>
		<link>http://www.credit.com/answers/questions/236/</link>
		<description>

















A back-end ratio or back ratio is the sum of your monthly mortgage payment
and all other monthly debts (credit cards, car payments, student loans, etc.)
divid ...</description>
		<author>Acacia Clark</author>
		<pubDate>Fri, 20 Nov 2009 17:07:35 GMT</pubDate>
	</item>
	<item>
		<title>What is an application score?</title>
		<link>http://www.credit.com/answers/questions/341/</link>
		<description>An application score takes information from your credit application and uses it to determine your score for purposes of obtaining a new credit account. Using this statistical scoring, businesses e ...</description>
		<author>Acacia Clark</author>
		<pubDate>Fri, 20 Nov 2009 02:06:34 GMT</pubDate>
	</item>
	<item>
		<title>How do I order my free annual credit reports?</title>
		<link>http://www.credit.com/answers/questions/348/</link>
		<description>Under the FACT Act (also known as FACTA), all consumers are entitled by law to at least one free credit report every twelve months from each of the three credit bureaus. This important law also ma ...</description>
		<author>Acacia Clark</author>
		<pubDate>Fri, 20 Nov 2009 01:57:54 GMT</pubDate>
	</item>
	<item>
		<title>What is an APR?</title>
		<link>http://www.credit.com/answers/questions/56/</link>
		<description>APR stands for &quot;Annual Percentage Rate.&quot; It is the interest rate on a debt expressed as a yearly rate (rather than a monthly one, for example). The APR was created to make it easier to compare cre ...</description>
		<author>Igor Tselenchuk</author>
		<pubDate>Fri, 20 Nov 2009 01:53:38 GMT</pubDate>
	</item>
	<item>
		<title>What is an Adjustable Rate Mortgage?</title>
		<link>http://www.credit.com/answers/questions/234/</link>
		<description>An Adjustable Rate Mortgage (ARM) is a home loan where
   the interest rate changes periodically based upon a standard financial index.
   ARMs offer lower initial interest rates with the risk o ...</description>
		<author>Acacia Clark</author>
		<pubDate>Fri, 20 Nov 2009 01:33:56 GMT</pubDate>
	</item>
	</channel>
</rss>
