| Basic APR | 16.99%(V) |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | 6 months |
|---|
| Balance Transfer | 16.99%(V) |
|---|
| Balance Transfer Fee | 3% |
|---|
| Balance Transfer Fee Minimum | $5 |
|---|
| Cash Advance APR | 19.99% |
|---|
| Default APR | 28.99% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 20 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $15 to
$39 |
|---|
| Overlimit Fee | $39 |
|---|
| Foreign Purchase | 3% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes:
|
Expert Review: The AT&T Universal Business Rewards Card offers a 0% introductory APR for 6 months, a low APR thereafter and an excellent rewards program. Earn up to 3 Thank You Points on certain purchases. Your Thank You Points can then be redeemed for air travel, statement credit, gift cards, merchandise and more. What makes this business credit card especially unique is its "Prescription Discount Benefit Program" for cardmembers and their dependents. Finally, there is no annual fee. Updated:
Oct 2009
|