| Opening Min | $0 |
|---|
| App Fee | $0 |
|---|
| Annual Fee | N/A |
|---|
| Atm Fee | $2.00 |
|---|
| Credit Reporting | None |
|---|
| Card Activation Fee | $0 with direct deposit, $9.95 otherwise |
|---|
| Online Bill Pay | Free |
|---|
| Direct Deposit Reload | Free |
|---|
| Signature Purchase | Free |
|---|
| PIN Purchase - Premium Plan | Free |
|---|
| PIN Purchase - Classic Plan | $1.00 |
|---|
| ATM Withdrawal | One free per month - $2.00 each thereafter |
|---|
| Point of Sale Withdrawal | Free |
|---|
| Live Teller Withdrawal | $4.95 |
|---|
| ATM Balance Inquiry | $1.00 |
|---|
| Online Inquiry | Free |
|---|
| Automated Telephone Inquiry | Up to $0.50 |
|---|
| Customer Service Live Call | One free per month - $2.00 each thereafter |
|---|
| Online Customer Service | Free |
|---|
| Paper Statements per request | $2.95 |
|---|
| Replace Card | $10.00 |
|---|
| Cancel Card | Free |
|---|
| Inactive Account Monthly Maintenance Fee | $4.95 |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes:
|
Expert Review: Enjoy free direct deposit, avoid check-cashing fees and even potentially build your credit with the AccountNow Prepaid MasterCard. With AccountNow's bill pay service, your payment history is submitted to PRBC, a credit bureau that specializes in helping people establish credit. AccountNow now offers the iAdvance Line of Credit which allows you to borrow money, make timely payments and will also build your credit. Remember your prepaid MasterCard is safer than cash and accepted everywhere MasterCard is. Updated:
Nov 2009
|