| Opening Min | $0 |
|---|
| App Fee | $0 |
|---|
| Annual Fee | N/A |
|---|
| Atm Fee | $2.00 |
|---|
| Credit Reporting | None |
|---|
| Card Activation Fee | $0 with direct deposit, $9.95 otherwise |
|---|
| Online Bill Pay | Free |
|---|
| Direct Deposit Reload | Free |
|---|
| Signature Purchase | Free |
|---|
| PIN Purchase - Premium Plan | Free |
|---|
| PIN Purchase - Classic Plan | $1.00 |
|---|
| ATM Withdrawal | One free per month - $2.00 each thereafter |
|---|
| Point of Sale Withdrawal | Free |
|---|
| Live Teller Withdrawal | $4.95 |
|---|
| ATM Balance Inquiry | $1.00 |
|---|
| Online Inquiry | Free |
|---|
| Automated Telephone Inquiry | Up to $0.50 |
|---|
| Customer Service Live Call | One free per month - $2.00 each thereafter |
|---|
| Online Customer Service | Free |
|---|
| Paper Statements per request | $2.95 |
|---|
| Replace Card | $10.00 |
|---|
| Cancel Card | Free |
|---|
| Inactive Account Monthly Maintenance Fee | $4.95 |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes:
|
Expert Review: The AccountNow Prepaid Visa Card is one of the few prepaid cards that can report to a credit bureau. With its iAdvance Line of Credit, you can borrow money. Then, making timely payments back helps build your credit. As with all prepaid cards, simply load your card with cash through direct deposit, Western Union, Money Gram, Green Dot, or Visa Ready Link to get started. Your AccountNow Prepaid Visa card is much safer than cash. If your card is lost or stolen, you get the same protection Visa offers all of its customers around the world. This includes access to its millions of ATMs. All this with no credit check or no bank account to open! Updated:
Oct 2009
|