| Basic APR | 13.9%(V) |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | Until 11/10 |
|---|
| Balance Transfer | 13.9%(V) |
|---|
| Balance Transfer Fee | 0% |
|---|
| Balance Transfer Fee Minimum | $0 |
|---|
| Cash Advance APR | 24.9% |
|---|
| Default APR | 28.15% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $15 to
$39 |
|---|
| Overlimit Fee | $0 |
|---|
| Foreign Purchase | 0% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes:
|
Expert Review: Along with a great interest rate, the Capital One No Hassle Miles Rewards credit card allows you to earn up to 2 miles per dollar on purchases. Although designed for airfare and travel, miles can also be redeemed for merchandise. There is a 0% introductory rate until November 2010. It's a great card if you find yourself often charging over $1,000 a month. Updated:
Nov 2009
|