| Basic APR | 13.9%(V) |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | Until 11/10 |
|---|
| Balance Transfer | 13.9%(V) |
|---|
| Balance Transfer Fee | 0% |
|---|
| Balance Transfer Fee Minimum | $0 |
|---|
| Cash Advance APR | 24.9% |
|---|
| Default APR | 28.15% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $15 to
$39 |
|---|
| Overlimit Fee | $0 |
|---|
| Foreign Purchase | 0% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes:
|
Expert Review: The Capital One Orbitz Visa Platinum Credit Card allows you to earn 1 point per dollar on purchases. Earn 3 points per dollar on Orbitz bookings. Points can be redeemed for travel, merchandise, gift cards and more. This credit card offer has no annual fee and is designed for those with excellent credit. Updated:
Nov 2009
|