| Basic APR | 19.9% |
|---|
| Cash Advance APR | 19.9% |
|---|
| Default APR | N/A |
|---|
| Annual Fee | $69 |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $29 |
|---|
| Overlimit Fee | $29 |
|---|
| Foreign Purchase | N/A |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Account Set-Up Fee (One-time) | $0 |
|---|
| Additional Card Fee (Annually) | $20.00 |
|---|
| Program Fee (One-time) | $0 |
|---|
| Foreign Currency Transaction Fee | 3% |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes: Your initial credit limit will be equal to your security deposit account of at least $200 and up to a maximum of $5,000.
FICO scores/credit scores are used to represent the creditworthiness of a person and may be one indicator to the credit type you are eligible for. However, credit score alone does not guarantee or imply approval for any First PREMIER(R) Bank product. |