| Basic APR | 17.24%(V) |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | 6 months |
|---|
| Intro Balance Transfer | 0% |
|---|
| Intro Balance Transfer Rate Period | 6 months |
|---|
| Intro Balance Transfer Fee | 3% |
|---|
| Intro Balance Transfer Fee Minimum | $5 |
|---|
| Balance Transfer | 17.24%(V) |
|---|
| Balance Transfer Fee | 3% |
|---|
| Balance Transfer Fee Minimum | $5 |
|---|
| Cash Advance APR | 21.99% |
|---|
| Default APR | 29.99% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 20 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $15 to
$39 |
|---|
| Overlimit Fee | $39 |
|---|
| Foreign Purchase | 3% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes:
|
Expert Review: While most student credit cards reward students just for spending money with their accounts, the Citi Forward Card for College Students has a different approach: cardholders receive extra rewards for responsible account management. By staying within your credit limit and making regular, on-time payments you can reduce your APR on purchases by up to 2%. You can also receive 100 bonus points each billing period you pay on time and stay within your limit. You can earn these bonuses along with a strong rewards point program from Citi. All this with no annual fee. Updated:
Oct 2009
|