| Basic APR | 8.74-16.74% |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | Up to 12 months |
|---|
| Intro Balance Transfer | 0% |
|---|
| Intro Balance Transfer Rate Period | 6 months , 9 months , 12 months |
|---|
| Intro Balance Transfer Fee | 3% |
|---|
| Intro Balance Transfer Fee Minimum | $5 |
|---|
| Balance Transfer | As low as 8.74% , 12.74% , 16.74% |
|---|
| Balance Transfer Fee | 3% |
|---|
| Balance Transfer Fee Minimum | $5 |
|---|
| Cash Advance APR | 21.99% |
|---|
| Default APR | 29.99% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 20 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $15 to
$39 |
|---|
| Overlimit Fee | $39 |
|---|
| Foreign Purchase | 3% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes:
|
Expert Review: The Citi Platinum Select MasterCard, for people with very good to excellent credit, offers a 0% introductory rate for up to a year on purchases and also on balance transfers. Then, based on your credit history, the interest rates will be well below average to slightly above average. There is no annual fee or liability for fraudulent purchases, and the other fees are typical. This credit card comes with: Citi's Identity Theft Solutions, which will help you resolve any problems that develop; free and secure online account management; Citi's Purchase Assurance, which protects most purchases against theft or accidental damage up to $1,000 for up to 90 days from the date of purchase; and extended warranties. Updated:
Mar 2009
|