| Basic APR | 11.99-18.99% |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | 6 months |
|---|
| Intro Balance Transfer | 0% |
|---|
| Intro Balance Transfer Rate Period | 6 months |
|---|
| Intro Balance Transfer Fee | 3% |
|---|
| Intro Balance Transfer Fee Minimum | $0 |
|---|
| Balance Transfer | As low as 10.99% , 18.99% |
|---|
| Balance Transfer Fee | 3% |
|---|
| Balance Transfer Fee Minimum | $0 |
|---|
| Cash Advance APR | 23.99% |
|---|
| Default APR | Up to 29.99% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $19 to
$39 |
|---|
| Overlimit Fee | $15 to $39 |
|---|
| Foreign Purchase | 3% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes: *View Discover® card rates, fees, rewards and other important information |
Expert Review: Everyday purchases will take you where you want to go with the Discover Miles Card. Travel with no restrictions. Book travel through any airline, travel agent or online travel site with no blackout dates. Also, earn miles faster - double miles on up to $3,000 on travel and restaurant purchases and 1 mile for every $1 on all your other purchases. Redeem your miles for a choice of rewards - choose a travel credit to your account, gift cards from 90 brand-name partners, even cash! Plus, receive 12,000 bonus miles and enjoy a 0% introductory APR on purchases and balance transfers for 6 months. Interest rates vary with the Discover Miles Card and there is no annual fee. To qualify, you must have very good or excellent credit. Updated:
Oct 2009
|