| Basic APR | 11.99-18.99% |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | 6 months |
|---|
| Intro Balance Transfer | 0% |
|---|
| Intro Balance Transfer Rate Period | 12 months |
|---|
| Intro Balance Transfer Fee | 5% |
|---|
| Intro Balance Transfer Fee Minimum | $0 |
|---|
| Balance Transfer | As low as 11.99% , 18.99% |
|---|
| Balance Transfer Fee | 5% |
|---|
| Balance Transfer Fee Minimum | $0 |
|---|
| Cash Advance APR | 23.99% |
|---|
| Default APR | Up to 29.99% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $19 to
$39 |
|---|
| Overlimit Fee | $15 to $39 |
|---|
| Foreign Purchase | 3% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the full terms & fees disclosure
provided by the credit card issuer before apply.
The creditor's terms may include more detailed
or updated information than this chart.
Notes: *View Discover® card rates, fees, rewards and other important information |
Expert Review: Whether you have excellent or very good credit, you can display your patriotism as you enjoy a 0% introductory APR on balance transfers for 12 months. You also earn 5% cash back in categories that change, which might include travel, home improvement stores, department stores, gas, groceries, restaurants, and many more; up to 20% at the online ShopDiscover; and up to 1% on all other purchases. Your cash rewards are unlimited, redeemable in $20 increments, and have no expiration date, as long as your account is in good standing and you use the card at least once every year and a half. There's no annual fee, the other fees are typical, you have $0 fraud liability, and the interest rates will be somewhere between below to above average, depending on your credit picture, once the introductory rates have expired. Updated:
Oct 2009
|