| Basic APR | 11.99-18.99% |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | 6 months |
|---|
| Intro Balance Transfer | 0% |
|---|
| Intro Balance Transfer Rate Period | 6 months |
|---|
| Intro Balance Transfer Fee | 3% |
|---|
| Intro Balance Transfer Fee Minimum | $0 |
|---|
| Balance Transfer | As low as 11.99% , 18.99% |
|---|
| Balance Transfer Fee | 3% |
|---|
| Balance Transfer Fee Minimum | $0 |
|---|
| Cash Advance APR | 23.99% |
|---|
| Default APR | Up to 29.99% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $19 to
$39 |
|---|
| Overlimit Fee | $15 to $39 |
|---|
| Foreign Purchase | 3% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes: *View Discover® card rates, fees, rewards and other important information |
Expert Review: Paper or plastic? With this plastic you're doing more to help the environment. The Discover More Card - Bio is 99% biodegradable. This unique "green" advantage is combined with Discover More rewards that can help you earn some green too! Get 5% cash back rewards in categories such as travel, gas, groceries, restaurants and many more. The Discover More Card - Bio also offers up to 20% cash back online at ShopDiscover and up to 1% on all other purchases. There is no annual fee and a 0% introductory APR on balance transfers for 12 months. Updated:
Oct 2009
|