| Basic APR | 11.99-18.99% |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | 6 months |
|---|
| Intro Balance Transfer | 0% |
|---|
| Intro Balance Transfer Rate Period | 12 months |
|---|
| Intro Balance Transfer Fee | 5% |
|---|
| Intro Balance Transfer Fee Minimum | $0 |
|---|
| Balance Transfer | As low as 11.99% , 18.99% |
|---|
| Balance Transfer Fee | 5% |
|---|
| Balance Transfer Fee Minimum | $0 |
|---|
| Cash Advance APR | 23.99% |
|---|
| Default APR | Up to 29.99% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $19 to
$39 |
|---|
| Overlimit Fee | $15 to $39 |
|---|
| Foreign Purchase | 3% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes: *View Discover® card rates, fees, rewards and other important information |
Expert Review: The Discover More Card - Sealife Collection offers you the choice of 5 different images of sealife from around the world. It gives you a 0% introductory rate on balance transfers for 12 months. Also, you'll earn 5% cash back in categories such as travel, gas, groceries and restaurants and 1% on all other purchases. Discover also allows cash back rewards with its ShopDiscover program. Here you receive from 5-20% cash back from countless retailers. There's no annual fee, and $0 fraud liability. Updated:
Oct 2009
|