| Basic APR | 11.99-18.99% |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | 6 months |
|---|
| Intro Balance Transfer | 0% |
|---|
| Intro Balance Transfer Rate Period | 12 months |
|---|
| Intro Balance Transfer Fee | 5% |
|---|
| Intro Balance Transfer Fee Minimum | $0 |
|---|
| Balance Transfer | As low as 11.99% , 18.99% |
|---|
| Balance Transfer Fee | 5% |
|---|
| Balance Transfer Fee Minimum | $0 |
|---|
| Cash Advance APR | 23.99% |
|---|
| Default APR | Up to 29.99% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $19 to
$39 |
|---|
| Overlimit Fee | $15 to $39 |
|---|
| Foreign Purchase | 3% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes: *View Discover® card rates, fees, rewards and other important information |
Expert Review: Share your love of nature with this credit card from Discover. Choose from a selection of images of the world's most exotic wildlife to decorate your card. Plus, you'll earn serious rewards with the Discover More Card - Wildlife Collection. Earn 5% cash back in various categories, including travel, department stores, gas, groceries, and restaurants, as well as up to 1% on all other purchases. You enjoy a 0% introductory APR on balance transfers for 12 months. There's no annual fee, $0 fraud liability, and the interest rates will be somewhere between below to above average afterwards. This card is perfect for people with excellent or very good credit. Updated:
Oct 2009
|