| Basic APR | 11.99-18.99% |
|---|
| Intro APR on purchases | 3.99% |
|---|
| Intro Period | 6 months |
|---|
| Intro Balance Transfer | 3.99% |
|---|
| Intro Balance Transfer Rate Period | 12 months |
|---|
| Intro Balance Transfer Fee | 3% |
|---|
| Intro Balance Transfer Fee Minimum | $0 |
|---|
| Balance Transfer | As low as 10.99% , 18.99% |
|---|
| Balance Transfer Fee | 3% |
|---|
| Balance Transfer Fee Minimum | $0 |
|---|
| Cash Advance APR | 23.99% |
|---|
| Default APR | Up to 29.99% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $19 to
$39 |
|---|
| Overlimit Fee | $15 to $39 |
|---|
| Foreign Purchase | 3% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes: *View Discover® card rates, fees, rewards and other important information |
Expert Review: Platinum or purple? Choosing the image for your new card will be the most difficult decision to make with the Discover Motiva Card. Like many other Discover rewards cards, Motiva offers a 5% to 20% cash back bonus at top retailers through its exclusive online shopping site. Also, you can earn up to 1% cash back on all other purchases. However, the Motiva Credit Card's Pay-On-Time Bonus makes it especially unique. Get a full month's interest back as a Pay-On-Time Bonus each time you make 6 on-time payments in a row. This is a useful feature for people who will carry a balance on this credit card. Interest rates vary depending on your qualifications and there is no annual fee. You must have very good or excellent credit. Updated:
Oct 2009
|