| Basic APR | 23.9% |
|---|
| Cash Advance APR | 23.9% |
|---|
| Default APR | N/A |
|---|
| Annual Fee | $75 the first year; $75.00 (billed monthly at $6.25) each year thereafter |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $29 |
|---|
| Overlimit Fee | $29 |
|---|
| Foreign Purchase | N/A |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Additional Card Fee (Annually) | $29.00 (if applicable) |
|---|
| Processing Fee | $95.00 |
|---|
| Foreign Currency Transaction Fee | 3% |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes: Important: If you are approved, you must pay the $95.00 Processing Fee in full before your Credit Account will be opened and you have access to your available Credit. Your initial credit limit will be $300.00 and your available credit will be $225.00 ($196.00 if you choose the additional card option).
FICO scores/credit scores are used to represent the creditworthiness of a person and may be one indicator to the credit type you are eligible for. However, credit score alone does not guarantee or imply approval for any First PREMIER(R) Bank product. |