| Basic APR | 7.25% |
|---|
| Balance Transfer | 7.25% |
|---|
| Balance Transfer Fee | 0% |
|---|
| Balance Transfer Fee Minimum | $0 |
|---|
| Cash Advance APR | 11.25% |
|---|
| Default APR | 16.25% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 25 days |
|---|
| Min. Finance Charge | $0.50 |
|---|
| Late Fee | $29 |
|---|
| Overlimit Fee | $29 |
|---|
| Foreign Purchase | 2% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes:
|
Expert Review: With no annual fee, the Simmons First Visa Platinum credit card APRs are among the lowest. Even cash advance and penalty APRs beat out nearly all credit cards. If you have the right credit score and are tired of high interest rates, this is your card. Updated:
Oct 2009
|