| Basic APR | 13.24-22.24% |
|---|
| Intro APR on purchases | 0% |
|---|
| Intro Period | For up to 12 months |
|---|
| Intro Balance Transfer | 0% |
|---|
| Intro Balance Transfer Rate Period | 12 months |
|---|
| Intro Balance Transfer Fee | 3% |
|---|
| Intro Balance Transfer Fee Minimum | $5 |
|---|
| Balance Transfer | As low as 13.24% |
|---|
| Balance Transfer Fee | 3% |
|---|
| Balance Transfer Fee Minimum | $5 |
|---|
| Cash Advance APR | 19.24% |
|---|
| Default APR | 29.99% |
|---|
| Annual Fee | $0 |
|---|
| Grace Period | 20 days |
|---|
| Min. Finance Charge | $1.50 |
|---|
| Late Fee | $15 to
$39 |
|---|
| Overlimit Fee | $39 |
|---|
| Foreign Purchase | 3% |
|---|
| Universal Default | No |
|---|
| Sign Up Fee | None |
|---|
| Important:
Always read the terms and fees disclosure provided by the credit card issuer on their site before applying. The issuing bank's terms may include more detailed or updated information than presented here.
Notes:
|